Assessor’s Parcel Number | 93258116 |
Days on Market | 70 |
Last Modified | December 3rd at 8:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $748.03 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Natural Gas Available, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $400.00 |
Appliances | Tankless Water Heater, Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Dual, None |
Fireplace | Gas, Living Room |
Floorspace | 1,778 sq. ft. |
Floor | Stone, Wood |
Heating | Central Furnace, Zoned |
Interior Features | Wet Bar |
Laundry Facilities | In Garage |
Rooms | Master Bathroom, Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Deck |
Pool Features | Association |
Roofing | Composition |
Spa Features | Association |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Agnes L. Smith Elementary School Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff West at First Team Estates.